1     878958.14  1019404.83   417.98  BET.STOR
2     878961.68  1019396.93   417.97  PLOT DEVN
3     878960.85  1019397.33   418.00  IVICE
4     878957.96  1019398.56   418.04  IVICE
5     878961.30  1019411.20   418.07  IVICE
6     878964.20  1019410.70   418.12  IVICE
7     878965.65  1019411.66   418.11  PLOT DEVN
8     878966.83  1019417.41   418.27  PLOT DEVN
9     878966.25  1019418.67   418.21  IVICE
10    878963.12  1019419.24   418.07  IVICE
11    878963.89  1019425.83   418.20  IVICE
12    878966.95  1019425.59   418.36  IVICE
13    878967.68  1019425.33   418.51  IVICE
14    878962.22  1019423.78   418.06  PLOT DEVN
15    878962.58  1019426.81   418.21  PLOT DEVN
16    878961.56  1019420.76   417.97  VRTKA
17    878961.33  1019419.71   418.03  VRTKA
18    878964.02  1019429.18   418.30  IVICE
19    878963.82  1019432.99   418.32  IVICE
20    878962.31  1019433.02   418.30  PLOT DEVN
21    878967.13  1019434.06   418.47  IVICE
22    878965.27  1019439.45   418.49  IVICE
23    878962.44  1019438.89   418.34  IVICE
24    878962.21  1019448.39   418.58  IVICE
25    878959.52  1019447.33   418.57  IVICE
26    878955.49  1019459.40   418.74  IVICE
27    878958.25  1019459.94   418.71  IVICE
28    878954.82  1019457.54   418.60  DEVN SLOUP
29    878954.59  1019456.97   418.53  PLOT DEVN
30    878964.56  1019447.97   418.47  PLOT DRTN
31    878969.30  1019433.86   418.28  PLOT DRTN
32    878969.27  1019429.61   418.30  IVICE
33    878968.81  1019429.09   418.45  IVICE
34    878970.34  1019426.75   418.41  IVICE
35    878971.42  1019426.78   418.35  DOPRAVN ZNAKA
36    878968.99  1019422.00   418.61  DOPRAVN ZNAKA
37    878969.70  1019419.06   418.64  PLOT DEVN
38    878971.00  1019419.48   418.85  IVICE
39    878973.45  1019420.99   418.82  IVICE
40    878978.92  1019413.48   419.44  IVICE
41    878978.71  1019413.23   419.52  IVICE
42    878976.52  1019411.68   419.49  IVICE
43    878977.98  1019407.34   419.00  PLOT DEVN
44    878978.66  1019408.48   419.62  IVICE
45    878978.99  1019408.38   419.69  IVICE,BETON
46    878979.42  1019408.44   419.73  IVICE,BETON
47    878979.76  1019407.99   419.80  IVICE,BETON
48    878981.37  1019409.16   419.80  IVICE,BETON
49    878981.11  1019409.63   419.74  IVICE,BETON
50    878981.33  1019409.94   419.65  IVICE,BETON
51    878981.93  1019409.12   419.73  OPRA
52    878982.27  1019408.67   419.37  OPRA
53    878982.31  1019408.66   418.68  OPRA.TERN
54    878983.63  1019411.23   418.64  BET.STOR
55    878985.87  1019410.41   418.23  DOLN HRANA
56    878978.52  1019417.54   418.53  DOLN HRANA
57    878980.46  1019424.08   417.82  PLOT DRTN
58    878981.37  1019423.20   417.85  PLOT DRTN
59    878987.18  1019420.87   417.75  PLOT DRTN
60    878991.40  1019412.18   418.10  TERN
61    878979.62  1019407.50   419.80  OPRA
62    878980.04  1019406.98   419.36  OPRA
63    878980.02  1019406.98   418.65  OPRA,TERN
64    878980.26  1019405.87   418.51  STROM 0.5
65    878980.76  1019405.06   418.28  STROM 0.5
66    878979.06  1019408.15   419.26  TERN
67    878979.98  1019407.74   419.85  MOST
68    878981.56  1019408.88   419.88  MOST
69    878981.62  1019408.87   420.20  NOSNK
70    878981.77  1019408.97   420.20  NOSNK
71    878980.00  1019407.69   420.20  NOSNK
72    878979.84  1019407.58   420.21  NOSNK
73    878989.07  1019394.63   419.56  PIL
74    878989.40  1019394.16   419.64  PIL
75    878989.76  1019393.64   419.54  PIL
76    878992.06  1019395.22   419.55  PIL
77    878991.69  1019395.74   419.64  PIL
78    878991.36  1019396.21   419.56  PIL
79    878970.49  1019435.40   418.16  BET.STOR
80    878983.30  1019464.98           ROH
81    878976.04  1019470.24           ROH
82    879002.24  1019445.87           ROH
83    878953.19  1019377.94           ROH
84    878940.11  1019392.57           ROH
85    878937.40  1019390.43           ROH
86    878951.17  1019353.90   417.16  DEVN SLOUP 1.2m
87    878983.30  1019379.80   416.45  OSTROV
88    878985.99  1019378.43   416.41  OSTROV
89    878984.40  1019375.13   416.47  OSTROV
90    878981.11  1019374.62   416.42  OSTROV
91    878992.38  1019363.44   416.46  OSTROV
92    878995.13  1019363.09   416.47  OSTROV
93    878996.42  1019360.83   416.47  OSTROV
94    878991.54  1019354.82   416.45  OSTROV
95    878987.94  1019351.76   416.45  OSTROV
96    878977.22  1019344.76   416.36  OSTROV
97    878973.84  1019340.00   416.39  OSTROV
98    879011.53  1019353.55   416.44  HLADINA
99    879001.85  1019347.08   416.42  HLADINA
100   879032.96  1019367.35   416.44  HLADINA
101   878993.19  1019389.29   420.38  NOSNK
102   878993.40  1019389.33   420.37  NOSNK
103   878994.94  1019390.58   420.38  NOSNK
104   878995.16  1019390.63   420.39  NOSNK
105   878995.11  1019390.34   420.09  MOST
106   878993.36  1019389.38   420.09  MOST
107   879001.12  1019382.47   420.09  LAMPA
108   879000.89  1019383.14   419.66  PIL
109   879001.24  1019382.67   419.74  PIL
110   879001.62  1019382.16   419.65  PIL
111   878998.63  1019381.48   419.64  PIL
112   878998.97  1019381.01   419.72  PIL
113   878999.34  1019380.52   419.64  PIL
114   879003.99  1019374.51   420.43  NOSNK
115   879004.15  1019374.63   420.42  NOSNK
116   879005.76  1019375.81   420.41  NOSNK
117   879005.93  1019375.90   420.40  NOSNK
118   879006.04  1019375.36   420.10  MOST
119   879004.45  1019374.25   420.13  MOST
120   879013.15  1019362.39   420.00  MOST
121   879014.61  1019363.65   420.01  MOST
122   879014.75  1019363.84   420.32  NOSNK
123   879014.61  1019363.71   420.32  NOSNK
124   879012.93  1019362.64   420.33  NOSNK
125   879012.75  1019362.57   420.34  NOSNK
126   879008.28  1019368.35   419.59  PIL
127   879008.69  1019367.99   419.68  PIL
128   879008.98  1019367.36   419.58  PIL
129   879010.55  1019369.97   419.58  PIL
130   879010.87  1019369.54   419.66  PIL
131   879011.26  1019369.00   419.58  PIL
132   879018.52  1019354.72   420.30  NOSNK
133   879018.68  1019354.84   420.30  NOSNK
134   879020.30  1019356.00   420.30  NOSNK
135   879020.45  1019356.12   420.30  NOSNK
136   879020.29  1019355.96   419.99  MOST
137   879018.69  1019354.86   419.99  MOST
138   879017.92  1019354.86   419.49  OPRA
139   879018.18  1019354.46   419.53  OPRA
140   879018.11  1019354.35   419.85  BETON
141   879019.54  1019352.17   419.83  BETON
142   879019.77  1019352.35   419.87  BETON
143   879018.36  1019354.53   419.89  BETON
144   879018.67  1019354.72   419.84  BETON
145   879020.40  1019355.96   419.82  BETON
146   879020.62  1019356.21   419.88  BETON
147   879020.88  1019356.38   419.83  BETON
148   879020.75  1019356.34   419.53  OPRA
149   879020.42  1019356.78   419.50  OPRA
150   879022.51  1019354.36   419.77  BETON
151   879021.37  1019354.34   419.94  IVICE
152   879019.98  1019353.13   419.93  IVICE
153   879020.06  1019351.92   419.82  ZABR
154   879022.66  1019353.66   419.82  ZBRADL
155   879024.07  1019351.31   419.71  BET.STOR
156   879023.30  1019354.32   419.44  HORN HRANA
157   879026.99  1019349.00   419.32  HORN HRANA
158   879026.48  1019348.03   419.44  IVICE
159   879024.20  1019346.58   419.46  IVICE
160   879023.38  1019346.02   419.38  HORN HRANA
161   879019.19  1019351.32   419.45  HORN HRANA
162   879019.52  1019352.05   419.43  HORN HRANA
163   879027.38  1019340.37   418.93  HORN HRANA
164   879028.29  1019341.13   419.02  IVICE
165   879031.01  1019342.85   418.96  IVICE
166   879031.83  1019343.50   418.85  HORN HRANA
167   879038.72  1019335.83   418.28  HORN HRANA
168   879038.19  1019334.82   418.37  IVICE
169   879035.93  1019332.63   418.41  IVICE
170   879034.97  1019331.91   418.35  HORN HRANA
171   879042.22  1019325.69   417.84  HORN HRANA
172   879045.46  1019329.49   417.90  HORN HRANA
173   879042.44  1019330.80   418.13  IVICE
174   879040.37  1019328.55   418.07  IVICE
175   879045.10  1019325.46   417.88  IVICE
176   879046.29  1019328.20   417.95  IVICE
177   879046.46  1019329.71   417.82  DEVN SLOUP
178   879047.43  1019330.88   417.50  DEVN SLOUP.DOLN HRANA
179   879051.61  1019326.34   417.79  IVICE
180   879050.85  1019323.45   417.75  IVICE
181   879044.95  1019322.40   417.34  DOLN HRANA
182   879035.75  1019327.21   417.41  DOLN HRANA
183   879042.56  1019336.59   417.41  DOLN HRANA
184   879023.18  1019340.09   417.82  DOLN HRANA
185   879032.08  1019348.45   417.66  DOLN HRANA
186   879033.23  1019352.82   417.75  STROM
187   879032.93  1019353.44   417.74  STROM
188   879035.85  1019359.91   417.88  STROM
189   879033.92  1019366.59   417.08  HORN HRANA
190   879027.65  1019361.43   417.58  HORN HRANA
191   879027.09  1019355.55   418.06  DOLN HRANA,PAEZ
192   879024.21  1019357.69   417.89  DOLN HRANA
193   879020.43  1019356.83   417.61  DOLN HRANA
194   879020.69  1019358.01   417.52  HORN HRANA
195   879016.04  1019355.16   417.19  HORN HRANA
196   879017.78  1019355.09   417.39  DOLN HRANA
197   879015.23  1019351.71   417.55  DOLN HRANA
198   879007.75  1019349.38   417.24  HORN HRANA
199   879010.91  1019347.25   417.54  STROM
200   879011.21  1019346.35   417.62  STROM
201   878971.98  1019393.87   417.58  TERN
202   878977.74  1019388.13   417.03  TERN
203   878981.06  1019382.44   416.89  HORN HRANA
204   878981.08  1019382.26   416.42  HLADINA
205   878980.94  1019400.67   417.94  4xSTROM 0.5
206   878986.43  1019398.05   417.05  TERN
207   878991.57  1019399.45   417.71  HORN HRANA
208   878993.30  1019395.93   416.55  DOLN HRANA
209   878991.22  1019395.10   416.45  PIL
210   878991.14  1019394.57   416.45  PIL
211   878990.71  1019394.22   416.47  PIL
212   878990.19  1019394.33   416.49  PIL
213   878989.89  1019394.76   416.55  PIL
214   879004.07  1019402.85   417.81  HORN HRANA
215   879004.37  1019399.65   416.63  DOLN HRANA
216   879009.08  1019391.18   416.67  HORN HRANA
217   879009.16  1019391.08   416.46  HLADINA
218   878995.37  1019385.25   416.45  HLADINA
219   878995.11  1019385.49   416.55  HORN HRANA
220   878991.87  1019384.22   416.34  HLADINA
221   878989.43  1019386.40   416.41  HLADINA
222   878989.42  1019386.88   416.57  HORN HRANA
223   878986.59  1019393.63   416.50  DOLN HRANA
224   878986.02  1019394.10   417.02  HORN HRANA
225   878982.64  1019390.26   416.91  HORN HRANA
226   878983.04  1019389.94   416.53  DOLN HRANA
227   879000.47  1019382.40   418.31  PIL
228   878999.97  1019382.48   418.30  PIL
229   878999.56  1019382.18   418.20  PIL
230   878999.47  1019381.69   418.04  PIL
231   878999.74  1019381.31   418.04  PIL
232   879010.10  1019369.24   418.27  PIL
233   879009.60  1019369.32   418.27  PIL
234   879009.17  1019369.04   417.26  PIL
235   879009.09  1019368.53   418.24  PIL
236   879009.27  1019368.25   418.22  PIL

4001  878966.95  1019429.07   418.48  HEB
4002  879022.27  1019349.57   419.70  HEB
4003  878957.34  1019395.30   418.06  HEB
4004  879004.05  1019374.51   420.45  ROUB
4005  879045.94  1019328.25   417.97  HEB

